EZTrader Overview
- Max. Bonus: 50%
- Max. Returns: 95%
- Min. Investment: $25
Minimum Deposit: | $100 |
---|---|
Max. Bonus: | 50% |
Currencies: | USD, EUR, GBP, RUB, B$, Yuan |
Max Returns: | 95% |
Minimum Investment: | $25 |
Maximum Investment: | $3000 |
Bonus Trading Terms: | 25 x bonus |
Software: | EZTrader |
Trade Options: | High / Low |
Early Close: | Yes |
Expiry Times: | 30 min, 1 hr, End of Day, End of Week |
Assets: | Currencies, Stocks, Indices, Commodities |
Mobile: | Yes |
Languages: | English, Spanish, French, German, Italian, Swedish, Russian, Turkish, Portuguese, Chinese |
Email: | support@eztrader.com |
Live Chat: | Yes |
Demo Account: | Yes |
Deposit Methods: | Visa, Mastercard, Amex, Bank Wire, Skrill Moneybookers, iDeal, POLI, CashU, WebMoney |
Cashout Time: | |
HQ: | WGM Services Ltd, 48 Themistokli Dervi Avenue, Nicosia 1066, Cyprus. |
Nationalities: | All nations incl. USA |
Jurisdiction: | Cyprus, European Union |
Online Since: | 2008 |